Welcome to our websites!
  • okmachinery-sns02
  • sns03
  • sns06

OK-602 Type Horizontalis propellentibus Type Facial TEXTUS sarcina Machina

Description:


Product Detail

Product Tags

Apparatus propositum

OK-602 layout

Exemplar & Main Technical Parametri

Exemplar OK-602F Type OK-602E Type OK-602C Maior Type
Divisio (mm) 3560x5885x1925 3560x5885x1925 3560x5885x2050
Celeritas (sacculos/min) ≤75 ≤120 ≤75
Sarcina mole (mm) (100-230) x(100-150) x(40-100) (100-230) x(100-150) x(40-100) (100-230) x(100-150) x(40-100)
Machina Pondus (KG) 3800 4000 4000
Potestas Supple 380V 50Hz 380V 50Hz 380V 50Hz
Virtus Consummatio (KW) 7.26 8.26 7.26
Filum stipare CPPˎPEˎOPP/CPPˎPT/PE et duplex latus calor signantes film

  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis